Date | Sunrise | Sunset | Length | Change | Dawn | Dusk |
|
|
Today | 08:04 | 16:11 | 8:07 | | 07:25 | 16:50 | | |
+1 day | 08:03 | 16:12 | 8:09 | 00:02 longer | 07:24 | 16:52 |
|
|
+1 week | 07:59 | 16:21 | 8:22 | 00:15 longer | 07:21 | 17:00 |
|
|
+2 weeks | 07:52 | 16:33 | 8:41 | 00:34 longer | 07:14 | 17:10 |
|
|
+1 month | 07:28 | 17:02 | 9:34 | 01:27 longer | 06:53 | 17:37 |
|
|
+2 months | 06:27 | 17:55 | 11:28 | 03:21 longer | 05:54 | 18:29 |
|
|
+3 months | 06:19 | 19:46 | 13:27 | 05:20 longer | 05:45 | 20:21 |
|
|
+6 months | 04:55 | 21:16 | 16:21 | 08:14 longer | 04:09 | 22:02 |
|
|
|
No comments:
Post a Comment